Equipment information:
Ventilator -- Cardinal Health AVEA® | ||
---|---|---|
Manufacturer: | Cardinal Health | |
Model: | AVEA® | |
Date: | 2008 | |
Category: | Medical and Biomedical Equipment | |
Group: | Ventilator | |
Description: | Ventilator System | |
Information: | ||
The AVEA is a fourth generation, servo-controlled, software-driven Ventilator. It has a dynamic range of breathing gas delivery that provides for neonatal through adult patients. Its revolutionary user interface module (UIM) provides maximum flexibility with simple operator interaction. It has a flat panel color LCD with real time graphic displays and digital monitoring capabilities, a touch screen for easy interaction, membrane keys and a dial for changing settings and operating parameters. A precision gas delivery engine with servo controlled active inhalation and exhalation improves performance over previous generations. The AVEA has been designed to function using most commonly available accessories. It is easy to clean and its design does not allow liquids to pool on the casing, reducing the likelihood of fluid leakage into the body of the Ventilator. There are two models of AVEA: Comprehensive and Standard. |
These manuals for the Cardinal AVEA® Ventilator
can you download here for free:
User Manual -- Cardinal Health -- AVEA® | ||
---|---|---|
Manual Type: | User Manual | ![]() |
Pages: | 244 | |
Size: | 12.03 Mbytes (12614486 Bytes) | |
Language: | english | |
Revision: | E | |
Manual-ID/Number: | L2786 | |
Date: | 01 January 2008 | |
Quality: | Electronic document, no scan, very well readable. | |
Upload date: | 06 March 2018 | |
Downloads: | 178 since 06 March 2018 | |
Information: | ||
Revision History ... iii Warranty ... iv Notices ... viii Safety Information ... x Equipment Symbols ... xii Chapter 1: Introduction ... 1-1 Chapter 2: Unpacking & Setup ... 2-1 Ventilator Assembly & Physical Setup ... 2-1 Setting Up the Front of the Ventilator ... 2-3 Front Panel Connections ... 2-11 Setting Up the Rear of the Ventilator ... 2-18 User Verification Test ... 2-33 AVEA User Verification Test Checklist ... 2-39 AVEA Troubleshooting ... 2-40 Chapter 3: Ventilator Operation ... 3-1 Membrane Buttons and LEDs ... 3-1 Patient Setup ... 3-9 Ventilation Setup ... 3-11 Setting the Ventilation Breath Type and Mode ... 3-15 Primary Breath Controls ... 3-33 Advanced Settings ... 3-39 Independent Lung Ventilation (ILV) ... 3-47 Chapter 4: Monitors, Displays and Maneuvers ... 4-1 Graphic Displays ... 4-1 Digital Displays ... 4-20 Main Screen Displays ... 4-26 Chapter 5: Volumetric Capnography ... 5-1 Theory of Operation ... 5-1 Setup ... 5-2 Settings and Monitored Values ... 5-5 Alarms ... 5-9 Maneuvers ... 5-10 Zeroing the CAPNOSTAT 5 ... 5-12 Checking the Accuracy of the CAPNOSTAT 5 ... 5-14 Chapter 6: Infant NCPAP ... 6-1 Overview ... 6-1 Circuit Compatibility ... 6-1 General Specifications ... 6-1 Initiating Nasal CPAP ... 6-3 Monitors ... 6-5 Graphics ... 6-6 Chapter 7: Alarms and Indicators ... 7-1 Status Indicators ... 7-1 Messages ... 7-3 Alarms ... 7-4 Alarm Controls ... 7-5 Alarm Types ... 7-6 Chapter 8: Maintenance and Cleaning ... 8-1 Cleaning and Sterilization ... 8-1 Recommended Periodic Maintenance ... 8-4 Battery Care ... 8-5 Fuses ... 8-8 Appendix A: Contact & Ordering Information ... A-1 How to Call for Service ... A-1 Ordering Parts ... A-2 Appendix B: Specifications ... B-1 Pneumatic Supply ... B-1 Electrical Supply ... B-1 Data Input / Output ... B-2 Atmospheric & Environmental Specifications ... B-8 Physical Dimensions ... B-9 Accessories ... B-9 Appendix C: Pneumatic Diagram ... C-1 Appendix D: Monitor Ranges and Accuracies ... D-1 Appendix E: Sensor Specifications & Circuit Resistance ... E-1 VarFlex® Sensor Specifications ... E-1 Hot Wire Flow Sensor Specifications ... E-2 Circuit Resistance Test ... E-3 Volumetric Capnography Specifications ... E-4 Appendix F: AVEA Message Bar Text ... F-1 Appendix G: Advanced Pulmonary Mechanics Monitored Parameters ... G-1 Appendix H: Capnometry Troubleshooting ... H-1 Appendix I: Volumetric CO2 Calculations ... I-1 Appendix J: Electromagnetic Declarations ... J-1 Appendix K: Glossary ... K-1 Index ... 1 | ||
Start Free Download | ||
Comments (0)